A small sample: 11 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 2 Nov 2026 20:00 | Wolverhampton | 1m1f Hcap | 3.40 | 2.68 | 79% | Lost | No | CSV |
| 28 Sep 2026 16:22 | Wolverhampton | 1m1f Hcap | 4.90 | 3.85 | 79% | Lost | No | CSV |
| 15 Sep 2026 19:30 | Wolverhampton | 1m1f Hcap | 13.00 | 11.50 | 88% | Lost | No | CSV |
| 9 Aug 2026 17:01 | Chepstow | 1m2f Hcap | 8.40 | 8.20 | 98% | Lost | No | CSV |
| 28 Jul 2026 13:35 | Beverley | 1m2f Hcap | 15.09 | 16.00 | >100% | Lost | No | CSV |
| 4 Jul 2026 21:00 | Nottingham | 1m2f Hcap | 11.65 | 8.60 | 74% | Lost | No | CSV |
| 15 Jun 2026 20:30 | Windsor | 1m3f Hcap | 14.00 | 16.00 | >100% | Lost | No | CSV |
| 18 May 2026 20:00 | Wolverhampton | 1m1f Hcap | 14.50 | 15.50 | >100% | Lost | No | CSV |
| 2 Feb 2026 19:00 | Wolverhampton | 1m1f Hcap | 3.64 | 3.15 | 87% | Lost | No | CSV |
| 16 Jan 2026 17:00 | Wolverhampton | 1m1f Hcap | 4.57 | 3.80 | 83% | Lost | No | CSV |
| 28 Dec 2025 16:50 | Southwell | 1m3f Hcap | 5.87 | 5.70 | 97% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.