By code
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat | 98 | 698 | 227 | 32.5% | 22.3% | 13.2% |
| Hurdle | 69 | 688 | 245 | 35.6% | 29.7% | 8.4% |
| Chase | 29 | 202 | 71 | 35.1% | 26.0% | 12.4% |
| Bumper | 10 | 92 | 41 | 44.6% | 39.8% | 9.8% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
DOB rate by BSP at Chepstow
n=179
n=350
n=423
n=276
n=239
n=213
Race types at Chepstow
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat Handicap | 70 | 520 | 163 | 31.3% | 21.2% | 12.9% |
| Handicap Hurdle | 37 | 400 | 145 | 36.3% | 29.9% | 9.0% |
| Novice & Maiden Hurdle | 31 | 284 | 98 | 34.5% | 29.3% | 7.4% |
| Handicap Chase | 27 | 193 | 70 | 36.3% | 27.2% | 12.4% |
| Flat Maiden & Novice | 20 | 123 | 50 | 40.7% | 31.1% | 13.8% |
| NH Flat (Bumper) | 10 | 92 | 41 | 44.6% | 39.8% | 9.8% |
| Nursery | 6 | 38 | 10 | 26.3% | 12.5% | 15.8% |
| Flat Conditions & Other | 2 | 17 | 4 | —n<30 | — | — |
| Novice & Beginners Chase | 1 | 5 | 1 | —n<30 | — | — |
| Graded & Listed Hurdle | 1 | 4 | 2 | —n<30 | — | — |
| Hunter & Cross-Country Chase | 1 | 4 | 0 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Distance bands at Chepstow
| Distance | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat 1m1f–1m5f | 21 | 138 | 47 | 34.1% | 22.9% | 14.5% |
| Flat 5f–6f | 39 | 267 | 84 | 31.5% | 19.7% | 14.6% |
| Flat 7f–1m | 38 | 293 | 96 | 32.8% | 24.2% | 11.3% |
| Jumps 2m2f–2m5f | 30 | 298 | 106 | 35.6% | 28.6% | 9.7% |
| Jumps 2m6f–2m7f | 15 | 141 | 53 | 37.6% | 31.3% | 9.2% |
| Jumps 3m+ | 14 | 119 | 43 | 36.1% | 29.0% | 10.1% |
| Jumps up to 2m1f | 49 | 424 | 155 | 36.6% | 30.6% | 9.0% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Latest DOB runners at Chepstow
The 12 most recent runners here whose in-play low was half their BSP or lower, winners included.
| Date | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 4 Nov 2026 16:10 | 2m NHF | Magic Metallurgy | 250.00 | 110.00 | 44% | Lost | DOB | CSV |
| 4 Nov 2026 16:10 | 2m NHF | Yellow N Red | 231.59 | 95.00 | 41% | Lost | DOB | CSV |
| 4 Nov 2026 16:10 | 2m NHF | I Never Said | 120.00 | 36.00 | 30% | Lost | DOB | CSV |
| 4 Nov 2026 16:10 | 2m NHF | Ramblingamblinman | 60.00 | 16.00 | 27% | Lost | DOB | CSV |
| 4 Nov 2026 16:10 | 2m NHF | Bears Socks | 50.00 | 19.00 | 38% | Lost | DOB | CSV |
| 4 Nov 2026 16:10 | 2m NHF | Barton Pass | 13.50 | 4.60 | 34% | Lost | DOB | CSV |
| 4 Nov 2026 16:10 | 2m NHF | Uncle Cc | 4.40 | 1.23 | 28% | Lost | DOB | CSV |
| 4 Nov 2026 16:10 | 2m NHF | Dont Panic | 4.02 | 1.01 | 25% | Won | DOB | CSV |
| 4 Nov 2026 15:40 | 2m3f Hcap Hrd | Moorefields | 81.12 | 36.00 | 44% | Lost | DOB | CSV |
| 4 Nov 2026 15:40 | 2m3f Hcap Hrd | Jacksbar | 44.00 | 8.40 | 19% | Lost | DOB | CSV |
| 4 Nov 2026 15:40 | 2m3f Hcap Hrd | Gimarias | 8.20 | 3.90 | 48% | Lost | DOB | CSV |
| 4 Nov 2026 15:40 | 2m3f Hcap Hrd | I Heard A Rumour | 5.60 | 1.01 | 18% | Won | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
How these are counted: methodology. Course names are as Betfair lists them.
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.