By code
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat | 161 | 1,415 | 414 | 29.3% | 21.1% | 10.4% |
| Hurdle | 15 | 129 | 49 | 38.0% | 30.4% | 10.9% |
| Chase | 13 | 90 | 40 | 44.4% | 35.1% | 14.4% |
| Bumper | 1 | 6 | 2 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
DOB rate by BSP at Windsor
n=155
n=360
n=398
n=288
n=276
n=163
Race types at Windsor
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat Handicap | 104 | 939 | 255 | 27.2% | 18.5% | 10.8% |
| Flat Maiden & Novice | 47 | 395 | 125 | 31.6% | 24.8% | 9.1% |
| Handicap Hurdle | 9 | 92 | 32 | 34.8% | 27.7% | 9.8% |
| Handicap Chase | 10 | 77 | 34 | 44.2% | 35.8% | 13.0% |
| Nursery | 6 | 42 | 18 | 42.9% | 33.3% | 14.3% |
| Novice & Maiden Hurdle | 5 | 32 | 15 | 46.9% | — | 12.5% |
| Flat Conditions & Other | 3 | 31 | 14 | 45.2% | — | 9.7% |
| Graded & Listed Chase | 2 | 8 | 5 | —n<30 | — | — |
| Flat Group & Listed | 1 | 8 | 2 | —n<30 | — | — |
| NH Flat (Bumper) | 1 | 6 | 2 | —n<30 | — | — |
| Other Hurdle | 1 | 5 | 2 | —n<30 | — | — |
| Other Chase | 1 | 5 | 1 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Distance bands at Windsor
| Distance | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat 1m1f–1m5f | 49 | 397 | 123 | 31.0% | 22.2% | 11.3% |
| Flat 5f–6f | 81 | 739 | 216 | 29.2% | 21.4% | 10.1% |
| Flat 7f–1m | 31 | 279 | 75 | 26.9% | 19.0% | 9.7% |
| Jumps 2m2f–2m5f | 9 | 75 | 30 | 40.0% | 31.8% | 12.0% |
| Jumps 2m6f–2m7f | 3 | 18 | 6 | —n<30 | — | — |
| Jumps 3m+ | 8 | 67 | 29 | 43.3% | 35.6% | 11.9% |
| Jumps up to 2m1f | 9 | 65 | 26 | 40.0% | 30.4% | 13.8% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Latest DOB runners at Windsor
The 12 most recent runners here whose in-play low was half their BSP or lower, winners included.
| Date | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2026 17:12 | 5f Hcap | Darkened Edge | 8.00 | 3.50 | 44% | Lost | DOB | CSV |
| 14 Sep 2026 17:12 | 5f Hcap | Cameley Days | 3.68 | 1.01 | 27% | Won | DOB | CSV |
| 14 Sep 2026 16:42 | 1m3f Hcap | Amalou | 27.00 | 1.01 | 4% | Won | DOB | CSV |
| 14 Sep 2026 16:42 | 1m3f Hcap | Time After Time | 5.40 | 1.35 | 25% | Lost | DOB | CSV |
| 14 Sep 2026 16:12 | 1m3f Hcap | Zarakerjack | 40.00 | 14.00 | 35% | Lost | DOB | CSV |
| 14 Sep 2026 16:12 | 1m3f Hcap | Macari | 32.00 | 11.50 | 36% | Lost | DOB | CSV |
| 14 Sep 2026 16:12 | 1m3f Hcap | King Of Berkshire | 2.56 | 1.01 | 39% | Won | DOB | CSV |
| 14 Sep 2026 15:42 | 6f Hcap | Noelies Dream | 323.08 | 120.00 | 37% | Lost | DOB | CSV |
| 14 Sep 2026 15:42 | 6f Hcap | Cypriot Diaspora | 28.00 | 12.00 | 43% | Lost | DOB | CSV |
| 14 Sep 2026 15:42 | 6f Hcap | Kiss And Run | 11.68 | 5.50 | 47% | Lost | DOB | CSV |
| 14 Sep 2026 15:42 | 6f Hcap | Cape Toronada | 9.80 | 2.00 | 20% | Lost | DOB | CSV |
| 14 Sep 2026 15:42 | 6f Hcap | Distant Rumble | 7.40 | 1.01 | 14% | Won | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
How these are counted: methodology. Course names are as Betfair lists them.
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.