Browse A–Z
Highest DOB rates (12+ runs)
A high rate can simply mean a horse won a lot (winners nearly always trade at 1.01). The “Beaten but hit ½” column is the more interesting one for in-running watchers.
| Horse | Runs* | DOB | DOB rate | Wins | Beaten but hit ½ | Last run |
|---|---|---|---|---|---|---|
| Final Night | 12 | 10 | — | 3 | 7 | 9 Oct 2026 |
| Chosen Shant | 15 | 11 | — | 1 | 10 | 5 Nov 2026 |
| Begin The Luck | 14 | 10 | — | 3 | 7 | 3 Nov 2026 |
| Damascus Steel | 14 | 10 | — | 4 | 6 | 27 Sep 2026 |
| Naturalia | 14 | 10 | — | 1 | 9 | 4 Nov 2026 |
| Clean Getaway | 13 | 9 | — | 2 | 7 | 3 Nov 2026 |
| Divilabother | 13 | 9 | — | 5 | 4 | 7 Nov 2026 |
| Military Leader | 13 | 9 | — | 3 | 6 | 9 Oct 2026 |
| The Liffey | 13 | 9 | — | 4 | 5 | 31 Oct 2026 |
| Tarbat Ness | 15 | 10 | — | 4 | 6 | 26 Oct 2026 |
| Jack Doyen | 12 | 8 | — | 3 | 5 | 2 Oct 2026 |
| Thornaby Pearl | 12 | 8 | — | 4 | 4 | 21 Sep 2026 |
| Fr Gilligansvoyge | 14 | 9 | — | 3 | 6 | 9 Nov 2026 |
| Goldmoyne | 24 | 15 | — | 7 | 8 | 7 Nov 2026 |
| Ancient State | 13 | 8 | — | 4 | 4 | 7 Nov 2026 |
| Baker Blue | 13 | 8 | — | 3 | 5 | 17 Oct 2026 |
| Cosmos Raj | 13 | 8 | — | 2 | 6 | 30 Oct 2026 |
| Dwindling Funds | 13 | 8 | — | 1 | 7 | 31 Oct 2026 |
| Magna | 13 | 8 | — | 5 | 3 | 21 Oct 2026 |
| Romanovich | 13 | 8 | — | 1 | 7 | 3 Nov 2026 |
| Spartan Fighter | 13 | 8 | — | 5 | 3 | 12 Oct 2026 |
| The Anthony Gover | 13 | 8 | — | 2 | 6 | 2 Nov 2026 |
| Danehill Star | 18 | 11 | — | 4 | 7 | 20 Oct 2026 |
| Dingwall | 15 | 9 | — | 2 | 7 | 6 Aug 2026 |
| My Cullen | 15 | 9 | — | 0 | 9 | 14 Oct 2026 |
| Aisling Oscar | 17 | 10 | — | 8 | 2 | 8 Oct 2026 |
| Auroras Doublesix | 17 | 10 | — | 0 | 10 | 26 Oct 2026 |
| Bay Breeze | 12 | 7 | — | 3 | 4 | 4 Nov 2026 |
| Captain Cool | 12 | 7 | — | 5 | 2 | 14 Oct 2026 |
| Chillhi | 12 | 7 | — | 0 | 7 | 26 Oct 2026 |
| Dora Vita | 12 | 7 | — | 0 | 7 | 28 Oct 2026 |
| Dusk Damsel | 12 | 7 | — | 0 | 7 | 29 Oct 2026 |
| Enjoy Dallen | 12 | 7 | — | 2 | 5 | 5 Nov 2026 |
| Fiorella Princess | 12 | 7 | — | 2 | 5 | 30 Oct 2026 |
| Halsafari | 12 | 7 | — | 1 | 6 | 13 May 2026 |
| Littletown Lad | 12 | 7 | — | 3 | 4 | 20 Oct 2026 |
| Lord Capulet | 12 | 7 | — | 6 | 1 | 25 Sep 2026 |
| Micks Spirit | 12 | 7 | — | 2 | 5 | 27 Aug 2026 |
| Pol Roger | 12 | 7 | — | 2 | 5 | 7 Nov 2026 |
| Rock Of England | 12 | 7 | — | 4 | 3 | 30 Oct 2026 |
| Seraphic | 12 | 7 | — | 4 | 3 | 28 Oct 2026 |
| Up The Anti | 12 | 7 | — | 1 | 6 | 7 Nov 2026 |
| Exquisite Acclaim | 19 | 11 | — | 1 | 10 | 6 Nov 2026 |
| Barmyblade | 14 | 8 | — | 2 | 6 | 27 Oct 2026 |
| Fifty Nifty | 14 | 8 | — | 1 | 7 | 7 Nov 2026 |
| Its A Breeze | 14 | 8 | — | 2 | 6 | 28 Oct 2026 |
| Musical Soldier | 14 | 8 | — | 4 | 4 | 9 Sep 2026 |
| No More Bolero | 14 | 8 | — | 6 | 2 | 24 Oct 2026 |
| Simbas Pride | 14 | 8 | — | 2 | 6 | 6 Nov 2026 |
| Twirler | 14 | 8 | — | 2 | 6 | 31 Aug 2026 |
Most often beaten after trading at half BSP
| Horse | Runs* | DOB | DOB rate | Wins | Beaten but hit ½ | Last run |
|---|---|---|---|---|---|---|
| Exquisite Acclaim | 19 | 11 | — | 1 | 10 | 6 Nov 2026 |
| Auroras Doublesix | 17 | 10 | — | 0 | 10 | 26 Oct 2026 |
| Chosen Shant | 15 | 11 | — | 1 | 10 | 5 Nov 2026 |
| Mister Moet | 22 | 11 | — | 2 | 9 | 3 Nov 2026 |
| Book Of Life | 21 | 9 | — | 0 | 9 | 6 Nov 2026 |
| Sanditon | 21 | 11 | — | 2 | 9 | 29 Oct 2026 |
| My Cullen | 15 | 9 | — | 0 | 9 | 14 Oct 2026 |
| Naturalia | 14 | 10 | — | 1 | 9 | 4 Nov 2026 |
| Goldmoyne | 24 | 15 | — | 7 | 8 | 7 Nov 2026 |
| Humble Spark | 18 | 8 | — | 0 | 8 | 6 Nov 2026 |
| Alex The Great | 17 | 8 | — | 0 | 8 | 10 Sep 2026 |
| Forever Noah | 16 | 9 | — | 1 | 8 | 27 Oct 2026 |
| Curious Mrs Fox | 10 | 8 | — | 0 | 8 | 3 Nov 2026 |
| Greydreambeliever | 10 | 9 | — | 1 | 8 | 4 Oct 2026 |
| Star Vantage | 10 | 8 | — | 0 | 8 | 29 Aug 2026 |
| Em Four | 23 | 11 | — | 4 | 7 | 22 Oct 2026 |
| Beach Partee | 21 | 8 | — | 1 | 7 | 3 Nov 2026 |
| On Key | 21 | 8 | — | 1 | 7 | 27 Oct 2026 |
| She Went Whoosh | 21 | 7 | — | 0 | 7 | 22 Oct 2026 |
| Brazilian Rose | 20 | 11 | — | 4 | 7 | 12 Oct 2026 |
| Pallas Lord | 19 | 8 | — | 1 | 7 | 6 Nov 2026 |
| Renesmee | 19 | 8 | — | 1 | 7 | 2 Nov 2026 |
| Danehill Star | 18 | 11 | — | 4 | 7 | 20 Oct 2026 |
| Saucats | 18 | 9 | — | 2 | 7 | 6 Oct 2026 |
| Trojan Sun | 16 | 8 | — | 1 | 7 | 4 Nov 2026 |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.