A small sample: 10 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 17:04 | Navan | 1m6f Hcap | 20.79 | — | — | Lost | n/a | CSV |
| 6 Oct 2026 14:20 | Galway | 2m1f Hcap Hrd | 27.00 | 18.00 | 67% | Lost | No | CSV |
| 20 Sep 2026 14:18 | Listowel | 2m Juv Hrd | 16.50 | 19.00 | >100% | Lost | No | CSV |
| 7 Sep 2026 14:00 | Newton Abbot | 2m1f Juv Hrd | 16.64 | 22.00 | >100% | Lost | No | CSV |
| 26 Jul 2026 14:12 | Uttoxeter | 2m Juv Hrd | 81.33 | 1.01 | 1% | Won | DOB | CSV |
| 21 Jul 2026 14:45 | Nottingham | 1m2f Class Stks | 13.50 | 10.50 | 78% | Lost | No | CSV |
| 12 Jul 2026 13:50 | Stratford | 2m Juv Hrd | 19.50 | 14.00 | 72% | Lost | No | CSV |
| 27 Jun 2026 17:25 | Chepstow | 1m2f Hcap | 19.00 | 4.30 | 23% | Lost | DOB | CSV |
| 22 Jun 2026 19:05 | Brighton | 1m4f Class Stks | 10.57 | 18.00 | >100% | Lost | No | CSV |
| 1 Jun 2026 16:19 | Gowran Park | 1m2f Mdn | 1000.00 | 1000.00 | 100% | Lost | No | CSV |
| 20 May 2026 18:20 | Gowran Park | 1m Mdn | 398.57 | 320.00 | 80% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.