By code
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat | 98 | 745 | 207 | 27.8% | 17.9% | 12.2% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
DOB rate by BSP at Brighton
n=85
n=203
n=187
n=144
n=99
Race types at Brighton
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat Handicap | 71 | 564 | 161 | 28.5% | 18.4% | 12.4% |
| Flat Conditions & Other | 12 | 91 | 20 | 22.0% | 12.5% | 12.1% |
| Flat Maiden & Novice | 13 | 72 | 20 | 27.8% | 18.8% | 11.1% |
| Nursery | 2 | 18 | 6 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Distance bands at Brighton
| Distance | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat 1m1f–1m5f | 23 | 173 | 48 | 27.7% | 16.7% | 13.3% |
| Flat 5f–6f | 35 | 256 | 70 | 27.3% | 17.0% | 12.5% |
| Flat 7f–1m | 40 | 316 | 89 | 28.2% | 19.3% | 11.4% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Latest DOB runners at Brighton
The 12 most recent runners here whose in-play low was half their BSP or lower, winners included.
| Date | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 15 Oct 2026 17:25 | 5f Hcap | Dreambird Dolly | 22.00 | 1.01 | 5% | Won | DOB | CSV |
| 15 Oct 2026 17:25 | 5f Hcap | Bated Breeze | 5.31 | 2.18 | 41% | Lost | DOB | CSV |
| 15 Oct 2026 16:55 | 7f Hcap | The Organiser | 19.98 | 7.00 | 35% | Lost | DOB | CSV |
| 15 Oct 2026 16:55 | 7f Hcap | Rainbow Sign | 14.68 | 1.01 | 7% | Won | DOB | CSV |
| 15 Oct 2026 16:25 | 1m Hcap | Darvel | 9.38 | 4.50 | 48% | Lost | DOB | CSV |
| 15 Oct 2026 16:25 | 1m Hcap | Gone Rogue | 8.30 | 1.01 | 12% | Won | DOB | CSV |
| 15 Oct 2026 15:50 | 1m2f Hcap | Thundering Breeze | 7.60 | 1.01 | 13% | Won | DOB | CSV |
| 15 Oct 2026 15:50 | 1m2f Hcap | Fizzy Bear | 6.40 | 2.78 | 43% | Lost | DOB | CSV |
| 15 Oct 2026 15:50 | 1m2f Hcap | Rogers Dream | 4.80 | 2.02 | 42% | Lost | DOB | CSV |
| 15 Oct 2026 15:15 | 1m2f Hcap | Skimming Along | 7.40 | 1.01 | 14% | Won | DOB | CSV |
| 15 Oct 2026 14:40 | 7f Mdn Stks | Quai Louis | 6.63 | 1.72 | 26% | Lost | DOB | CSV |
| 15 Oct 2026 14:40 | 7f Mdn Stks | Jazzy Blue | 4.20 | 1.01 | 24% | Won | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
How these are counted: methodology. Course names are as Betfair lists them.
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.