A small sample: 13 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 5 Nov 2026 15:55 | Plumpton | 2m Hcap Hrd | 4.70 | 1.01 | 21% | Won | DOB | CSV |
| 19 Oct 2026 15:30 | Plumpton | 2m Hcap Hrd | 5.40 | 6.20 | >100% | Lost | No | CSV |
| 6 Oct 2026 15:23 | Brighton | 1m4f Hcap | 5.19 | 1.01 | 19% | Won | DOB | CSV |
| 2 Sep 2026 16:00 | Bath | 1m6f Hcap | 3.30 | 3.70 | >100% | Lost | No | CSV |
| 21 Aug 2026 19:57 | Salisbury | 1m6f Hcap | 4.48 | 2.52 | 56% | Lost | No | CSV |
| 19 Jul 2026 17:08 | Stratford | 2m3f Hcap Hrd | 3.90 | 1.90 | 49% | Lost | DOB | CSV |
| 12 Jul 2026 17:20 | Stratford | 2m3f Hcap Hrd | 5.17 | 1.01 | 20% | Won | DOB | CSV |
| 29 Jun 2026 16:40 | Stratford | 2m Hcap Hrd | 11.00 | 2.06 | 19% | Lost | DOB | CSV |
| 13 Jun 2026 15:50 | Bath | 1m4f Hcap | 3.90 | 3.80 | 97% | Lost | No | CSV |
| 22 May 2026 14:08 | Bath | 1m6f Hcap | 3.88 | 2.00 | 52% | Lost | No | CSV |
| 13 May 2026 19:12 | Bath | 1m4f Hcap | 19.13 | 1.01 | 5% | Won | DOB | CSV |
| 3 May 2026 16:55 | Salisbury | 1m6f Hcap | 3.65 | 1.09 | 30% | Lost | DOB | CSV |
| 11 Nov 2025 15:37 | Lingfield | 2m Hcap Hrd | 10.00 | 6.00 | 60% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.