By code
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat | 100 | 755 | 241 | 31.9% | 23.3% | 11.3% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
DOB rate by BSP at Salisbury
n=94
n=163
n=171
n=128
n=111
n=88
Race types at Salisbury
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat Handicap | 56 | 425 | 135 | 31.8% | 22.3% | 12.2% |
| Flat Maiden & Novice | 36 | 274 | 92 | 33.6% | 26.6% | 9.5% |
| Flat Conditions & Other | 4 | 25 | 6 | —n<30 | — | — |
| Flat Group & Listed | 3 | 22 | 6 | —n<30 | — | — |
| Selling & Claiming | 1 | 9 | 2 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Distance bands at Salisbury
| Distance | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat 1m1f–1m5f | 27 | 186 | 68 | 36.6% | 27.6% | 12.4% |
| Flat 1m6f+ | 6 | 36 | 12 | 33.3% | 25.0% | 11.1% |
| Flat 5f–6f | 35 | 285 | 81 | 28.4% | 20.0% | 10.5% |
| Flat 7f–1m | 32 | 248 | 80 | 32.3% | 23.6% | 11.3% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Latest DOB runners at Salisbury
The 12 most recent runners here whose in-play low was half their BSP or lower, winners included.
| Date | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 1 Oct 2026 17:25 | 1m6f Hcap | Son Of Man | 50.00 | 11.00 | 22% | Lost | DOB | CSV |
| 1 Oct 2026 17:25 | 1m6f Hcap | Treble Bass | 19.50 | 1.01 | 5% | Won | DOB | CSV |
| 1 Oct 2026 17:25 | 1m6f Hcap | Mr Freedom | 8.20 | 4.00 | 49% | Lost | DOB | CSV |
| 1 Oct 2026 17:25 | 1m6f Hcap | One Horse Town | 6.20 | 1.14 | 18% | Lost | DOB | CSV |
| 1 Oct 2026 16:55 | 1m2f Hcap | Royale Goodnight | 52.23 | 22.00 | 42% | Lost | DOB | CSV |
| 1 Oct 2026 16:55 | 1m2f Hcap | Due To Henry | 41.67 | 1.01 | 2% | Won | DOB | CSV |
| 1 Oct 2026 16:24 | 1m2f Hcap | Oracle Mission | 100.00 | 19.00 | 19% | Lost | DOB | CSV |
| 1 Oct 2026 16:24 | 1m2f Hcap | Barrys Boy | 50.00 | 10.00 | 20% | Lost | DOB | CSV |
| 1 Oct 2026 16:24 | 1m2f Hcap | Alcaraz | 48.00 | 20.00 | 42% | Lost | DOB | CSV |
| 1 Oct 2026 16:24 | 1m2f Hcap | Hello Cotai | 29.20 | 1.01 | 3% | Won | DOB | CSV |
| 1 Oct 2026 16:24 | 1m2f Hcap | Albus Anne | 22.00 | 6.00 | 27% | Lost | DOB | CSV |
| 1 Oct 2026 16:24 | 1m2f Hcap | Maldives | 16.39 | 8.00 | 49% | Lost | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
How these are counted: methodology. Course names are as Betfair lists them.
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.