A small sample: 13 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 15:52 | Huntingdon | 3m1f Hcap Hrd | 11.50 | 7.00 | 61% | Lost | No | CSV |
| 17 Oct 2026 13:50 | Market Rasen | 2m7f Hcap Hrd | 170.00 | 23.00 | 14% | Lost | DOB | CSV |
| 5 Oct 2026 16:56 | Pontefract | 2m2f Hcap | 38.00 | 4.50 | 12% | Lost | DOB | CSV |
| 27 Aug 2026 16:07 | Ffos Las | 2m Hcap | 10.00 | 11.00 | >100% | Lost | No | CSV |
| 11 Aug 2026 18:45 | Nottingham | 2m App Hcap | 14.00 | 7.80 | 56% | Lost | No | CSV |
| 30 Jul 2026 16:20 | Nottingham | 1m6f Hcap | 9.34 | 7.00 | 75% | Lost | No | CSV |
| 17 Jul 2026 15:27 | Nottingham | 2m2f Hcap | 8.80 | 6.00 | 68% | Lost | No | CSV |
| 30 Jun 2026 20:39 | Ffos Las | 2m Hcap | 4.66 | 3.90 | 84% | Lost | No | CSV |
| 8 Jun 2026 20:00 | Pontefract | 2m1f Hcap | 40.00 | 30.00 | 75% | Lost | No | CSV |
| 15 May 2026 18:10 | Newbury | 1m4f Hcap | 80.89 | 85.00 | >100% | Lost | No | CSV |
| 22 Jan 2026 16:00 | Southwell | 1m6f Hcap | 16.20 | 12.50 | 77% | Lost | No | CSV |
| 17 Dec 2025 12:53 | Newbury | 2m Mdn Hrd | 726.27 | 650.00 | 89% | Lost | No | CSV |
| 23 Nov 2025 12:07 | Windsor | 2m4f Mdn Hrd | 450.00 | 100.00 | 22% | Lost | DOB | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.