A small sample: 14 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 9 Nov 2026 13:30 | Punchestown | 2m Mdn Hrd | 7.00 | 2.10 | 30% | Lost | DOB | CSV |
| 26 Oct 2026 13:42 | Galway | 2m Juv Mdn Hrd | 36.00 | 8.20 | 23% | Lost | DOB | CSV |
| 30 Sep 2026 14:05 | Bellewstown | 1m Claim Mdn | 6.62 | 1.01 | 15% | Won | DOB | CSV |
| 16 Sep 2026 17:05 | Clonmel | 1m2f Hcap | 13.00 | 22.00 | >100% | Lost | No | CSV |
| 5 Sep 2026 16:55 | Navan | 1m2f Hcap | 23.92 | — | — | Lost | n/a | CSV |
| 27 Aug 2026 16:15 | Navan | 1m Hcap | 10.50 | 7.00 | 67% | Lost | No | CSV |
| 14 Aug 2026 20:15 | Cork | 1m Hcap | 34.92 | 4.30 | 12% | Lost | DOB | CSV |
| 5 Aug 2026 17:30 | Sligo | 1m2f Claim Stks | 34.00 | 24.00 | 71% | Lost | No | CSV |
| 24 Jul 2026 20:18 | Cork | 1m4f Hcap | 18.00 | — | — | Lost | n/a | CSV |
| 8 Jul 2026 16:38 | Fairyhouse | 1m2f Claim Stks | 9.20 | 8.00 | 87% | Lost | No | CSV |
| 2 Jul 2026 17:40 | Bellewstown | 1m Hcap | 7.54 | 7.00 | 93% | Lost | No | CSV |
| 18 Jun 2026 19:20 | Leopardstown | 1m1f Hcap | 5.90 | 9.20 | >100% | Lost | No | CSV |
| 1 Jun 2026 17:29 | Gowran Park | 1m2f Hcap | 6.20 | 3.80 | 61% | Lost | No | CSV |
| 8 May 2026 16:40 | Ballinrobe | 1m2f Claim Stks | 9.58 | 8.20 | 86% | Lost | No | CSV |
| 22 Apr 2026 16:48 | Gowran Park | 1m Mdn | 988.58 | 360.00 | 36% | Lost | DOB | CSV |
| 11 Apr 2026 16:17 | Bellewstown | 1m Mdn | 24.00 | 30.00 | >100% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.