By code
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat | 38 | 382 | 99 | 25.9% | 18.2% | 9.4% |
| Hurdle | 18 | 237 | 78 | 32.9% | 27.7% | 7.2% |
| Bumper | 2 | 31 | 12 | 38.7% | — | 6.5% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
DOB rate by BSP at Bellewstown
n=32
n=112
n=155
n=119
n=119
n=113
Race types at Bellewstown
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat Handicap | 23 | 254 | 57 | 22.4% | 14.7% | 9.1% |
| Handicap Hurdle | 10 | 139 | 43 | 30.9% | 25.6% | 7.2% |
| Flat Maiden & Novice | 12 | 104 | 38 | 36.5% | 29.0% | 10.6% |
| Novice & Maiden Hurdle | 6 | 80 | 31 | 38.8% | 34.7% | 6.3% |
| NH Flat (Bumper) | 2 | 31 | 12 | 38.7% | — | 6.5% |
| Other Hurdle | 2 | 18 | 4 | —n<30 | — | — |
| Selling & Claiming | 1 | 15 | 2 | —n<30 | — | — |
| Flat Conditions & Other | 2 | 9 | 2 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Distance bands at Bellewstown
| Distance | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat 1m1f–1m5f | 9 | 91 | 27 | 29.7% | 23.8% | 7.7% |
| Flat 1m6f+ | 1 | 12 | 5 | —n<30 | — | — |
| Flat 5f–6f | 10 | 85 | 22 | 25.9% | 16.0% | 11.8% |
| Flat 7f–1m | 18 | 194 | 45 | 23.2% | 15.3% | 9.3% |
| Jumps 2m2f–2m5f | 6 | 82 | 29 | 35.4% | 30.3% | 7.3% |
| Jumps 3m+ | 2 | 30 | 10 | 33.3% | — | 6.7% |
| Jumps up to 2m1f | 12 | 156 | 51 | 32.7% | 27.6% | 7.1% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Latest DOB runners at Bellewstown
The 12 most recent runners here whose in-play low was half their BSP or lower, winners included.
| Date | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 1 Oct 2026 17:05 | 1m4f Hcap | Among The Pines | 27.00 | 8.00 | 30% | Lost | DOB | CSV |
| 1 Oct 2026 17:05 | 1m4f Hcap | Autocrat | 4.30 | 1.01 | 23% | Won | DOB | CSV |
| 1 Oct 2026 16:30 | 1m4f Hcap | Courtlough Gula | 190.00 | 75.00 | 39% | Lost | DOB | CSV |
| 1 Oct 2026 16:30 | 1m4f Hcap | One For Teigan | 166.70 | 55.00 | 33% | Lost | DOB | CSV |
| 1 Oct 2026 16:30 | 1m4f Hcap | Annacroft | 120.00 | 50.00 | 42% | Lost | DOB | CSV |
| 1 Oct 2026 16:30 | 1m4f Hcap | Kartayaz | 32.00 | 15.50 | 48% | Lost | DOB | CSV |
| 1 Oct 2026 16:30 | 1m4f Hcap | Anightaway | 8.73 | 3.00 | 34% | Lost | DOB | CSV |
| 1 Oct 2026 16:30 | 1m4f Hcap | Maxwell Smart | 5.83 | 1.01 | 17% | Won | DOB | CSV |
| 1 Oct 2026 15:55 | 1m4f Cond Stks | Magnum Cor | 2.14 | 1.01 | 47% | Won | DOB | CSV |
| 1 Oct 2026 15:20 | 5f Hcap | Banish Misfortune | 65.00 | 19.50 | 30% | Lost | DOB | CSV |
| 1 Oct 2026 15:20 | 5f Hcap | One Cool Bear | 9.69 | 1.01 | 10% | Won | DOB | CSV |
| 1 Oct 2026 14:45 | 1m Hcap | Excuzio Joe | 40.00 | 5.00 | 13% | Lost | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
How these are counted: methodology. Course names are as Betfair lists them.
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.