A small sample: 14 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 14:20 | Cheltenham | 3m Hcap Hrd | 50.00 | 55.00 | >100% | Lost | No | CSV |
| 13 Oct 2026 14:20 | Hereford | 3m2f Hcap Hrd | 2.04 | 1.01 | 50% | Won | DOB | CSV |
| 5 Oct 2026 13:41 | Stratford | 2m6f Hcap Hrd | 2.02 | 1.01 | 50% | Won | DOB | CSV |
| 17 Sep 2026 16:38 | Pontefract | 2m1f Hcap | 4.26 | 3.70 | 87% | Lost | No | CSV |
| 6 Sep 2026 16:05 | Fontwell | 2m3f Hcap Hrd | 2.82 | 2.80 | 99% | Lost | No | CSV |
| 15 Aug 2026 20:04 | Market Rasen | 2m3f Hcap Hrd | 4.30 | 4.00 | 93% | Lost | No | CSV |
| 18 Jul 2026 15:20 | Market Rasen | 2m1f Hcap Hrd | 2.66 | 1.01 | 38% | Won | DOB | CSV |
| 17 Jun 2026 17:47 | Worcester | 2m Hcap Hrd | 3.07 | 1.01 | 33% | Won | DOB | CSV |
| 5 Jun 2026 17:00 | Bath | 1m6f Hcap | 7.40 | 5.00 | 68% | Lost | No | CSV |
| 17 May 2026 14:17 | Ripon | 2m Hcap | 4.40 | 2.20 | 50% | Lost | DOB | CSV |
| 25 Apr 2026 15:00 | Ripon | 2m Hcap | 2.82 | 2.00 | 71% | Lost | No | CSV |
| 17 Apr 2026 16:15 | Bath | 2m1f Hcap | 5.00 | 1.01 | 20% | Won | DOB | CSV |
| 5 Dec 2025 13:33 | Sedgefield | 2m1f Hcap Hrd | 8.17 | 3.15 | 39% | Lost | DOB | CSV |
| 24 Nov 2025 13:35 | Ludlow | 2m Hcap Hrd | 3.70 | 1.01 | 27% | Won | DOB | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.