A small sample: 11 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 17:12 | Listowel | 1m6f Hcap | 163.69 | 240.00 | >100% | Lost | No | CSV |
| 30 Aug 2026 17:15 | Cork | 1m4f Hcap | 60.00 | 190.00 | >100% | Lost | No | CSV |
| 18 Aug 2026 17:10 | Roscommon | 1m2f Claim Stks | 15.99 | 15.00 | 94% | Lost | No | CSV |
| 8 Aug 2026 18:18 | Kilbeggan | 2m3f Mdn Hrd | 30.00 | 120.00 | >100% | Lost | No | CSV |
| 29 Jul 2026 20:20 | Galway | 2m1f Hcap | 40.00 | 38.00 | 95% | Lost | No | CSV |
| 7 Jul 2026 19:30 | Tramore | 1m4f Hcap | 7.93 | 1.01 | 13% | Won | DOB | CSV |
| 24 Jun 2026 19:10 | Naas | 1m3f Hcap | 33.97 | 21.00 | 62% | Lost | No | CSV |
| 6 Jun 2026 16:55 | Punchestown | 2m3f Mdn Hrd | 330.10 | 30.00 | 9% | Lost | DOB | CSV |
| 30 May 2026 14:41 | Listowel | 2m Mdn Hrd | 480.00 | 48.00 | 10% | Lost | DOB | CSV |
| 11 May 2026 19:53 | Roscommon | 1m4f Hcap | 13.00 | 13.50 | >100% | Lost | No | CSV |
| 25 Apr 2026 16:50 | Navan | 1m2f Hcap | 18.24 | 48.00 | >100% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.